FME Lifespan
From Fmepedia
Dale's recent item in the Safe blog (http://spatial-etl.blogspot.com/) about the 2006 GB release and our policy of attempting two releases a year made me wonder, exactly what is the average lifespan of an FME release?
Given this information...
| Version | Time until next release (days) |
|---|---|
| FME v1.47 | ??? |
| FME v2.0 | 243 |
| FME v2.1 | 215 |
| FME v2.2 | 211 |
| FME v2.3 | 180 |
| FME v2.3a | 143 |
| FME 2000 | 155 |
| FME 2000-SR | 350 |
| FME 2002 | 240 |
| FME 2002-SR | 207 |
| FME 2003 | 165 |
| FME 2003x2 | 196 |
| FME 2004 | 186 |
| FME 2004 ICE | 180 |
| FME 2004 ICE^3 | 260 |
| FME 2005 | 143 |
| FME 2006 | 195 |
...and ignoring FME 1.47, there have been 16 releases over 3269 days which gives an average lifespan of 204 days per version.
Since we have a beta build virtually every day, the average lifespan of a beta build is just 24 hours!
